How to measure your stand up tea bag?
Reference size sheet:
| Size(cm) | Thickness
Double(Micron) |
Tea | Coffee
beans |
Cookie | Sugar | Powder | Candy |
| 9*14+3 | 280 | 25g | 50g | 50g | 100g | 50g | 50g |
| 10*15+4 | 280 | 60g | 70g | 60g | 250g | 100g | 80g |
| 12*20+4 | 280 | 90g | 150g | 100g | 500g | 180g | 170g |
| 14*20+4 | 280 | 170g | 180g | 140g | 550g | 220g | 230g |
| 15*22+4 | 280 | 220g | 200g | 170g | 650g | 400g | 270g |
| 17*24+4 | 280 | 280g | 250g | 250g | 1kg | 500g | 400g |
| 18*26+4 | 280 | 430g | 300g | 300g | 1.4kg | 520g | 680g |
| 20*30+5 | 280 | 550g | 400g | 400g | 2kg | 700g | 800g |
| 23*33+5 | 280 | 600g | 500g | 500g | 2.2kg | 900g | 900g |
| 23*35+5 | 280 | 680g | 810g | 600g | 2.4kg | 1.1kg | 1kg |
Applications:
Ideal for Specialty Tea Brands
Whether packaging organic green tea, herbal blends, or artisanal oolong, our customizable pouches support 10-color gravure printing to showcase your brand identity. Available in 50g-500g capacities to meet retail and bulk needs.
Key Features:
Triple Barrier Protection for Freshness
Our matte aluminum foil tea bags provide superior protection against moisture, oxygen, and UV light—extending shelf life by 300% compared to standard paper bags. The airtight resealable zipper ensures every brew retains the original aroma of your premium loose leaf tea.
Request a free sample to test our premium matte aluminum foil tea bags. Bulk orders enjoy 15% discount and free design support.